Wanted Suspects

GENERAL SESSIONS BENCH WARRANTS X3 for Sexual Exploitation of a Minor 2nd Degree
Wanted as of 10/08/2026
| ||||
| Name: | NEAL JR., JOHN ALEXANDER | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 07/31/1943 | Age: | 83 | |
| Height: | 5ft11in | Weight: | 200 | |
| Hair: | Bald Bald | Eyes: | Blue | |
| Last Known Address: South Forest Beach Dr., Hilton Head, SC | ||||
| Case: 21S063242 | ||||
| Warrant: 2026B0700100380, 2026B0700100381 & 2026B0700100382 | ||||
| Wanted By: Beaufort County Sheriff's Office, Beaufort, SC, South Carolina | ||||
| WARRANT WEDNESDAY = 10/28/2026 | ||||

Armed Robbery
Simple Larceny (Under $2000) Possession of Weapon During a Violent Crime Wanted as of 09/21/2026
| ||||
| Name: | GANT, DEON RASHAWN | |||
| Gender: | Male | Race: | Black | |
| DOB: | 05/31/1990 | Age: | 36 | |
| Height: | 5ft9in | Weight: | 150 | |
| Hair: | Short Black | Eyes: | Brown | |
| Case: 26S099350 | ||||
| Warrant: 2026A0710400375, 2026A0710400376 & 2026A0710400377 | ||||
| Wanted By: Beaufort County Sheriff's Office, Beaufort, SC, South Carolina | ||||
| As of 09/21/2026, Subject believed to be armed with a knife. | ||||

Domestic Violence 3rd Degree
Fleeing to Evade Arrest Wanted as of 07/31/2026
| ||||
| Name: | GREEN, SHERROD ALGERNON | |||
| Gender: | Male | Race: | Black | |
| DOB: | 08/23/1988 | Age: | 38 | |
| Height: | 5ft6in | Weight: | 180 | |
| Hair: | Brown | Eyes: | Brown | |
| Scars, Marks, Tattoos: Tattoo: "S.A.G." Left Forearm | ||||
| Last Known Address: Bluffton, SC | ||||
| Case: 26S079312 | ||||
| Warrant: 2026A0710400309 & 2026A0710400310 | ||||
| Wanted By: Beaufort County Sheriff's Office, Beaufort, SC, South Carolina | ||||
| WARRANT WEDNESDAY = 11/18/2026 | ||||

Grand Larceny ($10,000 or More)
Wanted as of 05/22/2026
| ||||
| Name: | HERRING JR, ROBERT HENRY | |||
| Gender: | Male | Race: | Black | |
| DOB: | 07/14/1975 | Age: | 51 | |
| Height: | 6ft1in | Weight: | 155 | |
| Hair: | Black | Eyes: | Brown | |
| Last Known Address: Club Rd, Lady's Island, SC | ||||
| Case: 25S050744 | ||||
| Wanted By: Beaufort County Sheriff's Office, Beaufort, SC, South Carolina | ||||
| WARRANT WEDNESDAY = 11/18/2026 | ||||

GENERAL SESSIONS BENCH WARRANTS for Burglary 2nd Degree x3
Wanted as of 03/06/2026
| ||||
| Name: | SNYDER, SCOTT LESTER | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 01/18/1963 | Age: | 63 | |
| Height: | 5ft10in | Weight: | 180 | |
| Hair: | Short Gray | Eyes: | Blue | |
| Last Known Address: Homeless, Hilton Head, SC | ||||
| Case: 22S132283 & 22S136212 | ||||
| Warrant: 2026B0700100067, 2026B0700100066 & 2025B0700100163 | ||||
| Wanted By: Beaufort County Sheriff's Office, Beaufort, SC, South Carolina | ||||
| WARRANT WEDNESDAY = 10/14/2026 | ||||

GENERAL SESSIONS BENCH WARRANTS for:
Unlawfully Placing a Child @ Risk Resisting Arrest Wanted as of 07/10/2025
| ||||
| Name: | SINGLETARY, ASHANTI D'ASIA NICOLE | |||
| Gender: | Female | Race: | Black | |
| DOB: | 08/10/2000 | Age: | 26 | |
| Height: | 5ft2in | Weight: | 130 | |
| Hair: | Brown | Eyes: | Brown | |
| Last Known Address: Woodhaven Dr, Hilton Head, SC | ||||
| Case: 24S043670 | ||||
| Warrant: 2025B0700100215 & 2025B0700100216 | ||||
| Wanted By: Beaufort County Sheriff's Office, Beaufort, SC | ||||
| WARRANT WEDNESDAY = 10/21/2026 | ||||

Domestic Violence 3rd Degree
Fleeing to Evade Arrest Driving Under Suspension 3rd Degree Wanted as of 12/26/2024
| ||||
| Name: | JENKINS, JACQUARD ANTONIO | |||
| Alias: | Tony | |||
| Gender: | Male | Race: | Black | |
| DOB: | 06/21/1991 | Age: | 35 | |
| Height: | 5ft4in | Weight: | 240 | |
| Hair: | Short Black | Eyes: | Brown | |
| Scars, Marks, Tattoos: Tattoo: "Daisy" on Rt Forearm | ||||
| Last Known Address: Beaufort, SC | ||||
| Case: 24S145810 & 25BP14937 | ||||
| Warrant: 2024A0710400305, 2025A0720200094 & 2025A0720200093 | ||||
| Wanted By: Beaufort County Sheriff's Office & Bluffton PD, SC | ||||
WARRANT WEDNESDAY = 10/21/2026
| ||||

Criminal Sexual Conduct with a Minor (Under Age 11) 1st Degree
Wanted as of 11/15/2024
| ||||
| Name: | LOPEZ MALDONADO, SERGIO ALI | |||
| Gender: | Male | Race: | Hispanic | |
| DOB: | 02/21/1984 | Age: | 42 | |
| Height: | 5ft9in | Weight: | 170 | |
| Hair: | Short Brown | Eyes: | Brown | |
| Last Known Address: Shady Glen, Bluffton, SC | ||||
| Case: 24S120138 | ||||
| Warrant: 2024A0710300384 | ||||
| Wanted By: Beaufort County Sheriff's Office, Beaufort, SC, South Carolina | ||||
| WARRANT WEDNESDAY = 10-14-2026. | ||||

GENERAL SESSIONS BENCH WARRANTS X2 for Criminal Sexual Conduct with a Minor 3rd Degree
Wanted as of 09/24/2024
| ||||
| Name: | RUBI-FERRERA, MICHAEL KEM | |||
| Gender: | Male | Race: | Hispanic | |
| DOB: | 01/17/1993 | Age: | 33 | |
| Height: | 6ft1in | Weight: | 140 | |
| Hair: | Long Blonde | Eyes: | Brown | |
| Last Known Address: Cabbage Palm Ln, Bluffton, SC | ||||
| Warrant: 2024B0700100225 & 2024B0700100228 | ||||
| Wanted By: Beaufort County Sheriff's Office, Beaufort, SC, South Carolina | ||||
| WARRANT WEDNESDAY = 10/28/2026 | ||||

Assault & Battery 3rd Degree
Cruelty to Children Wanted as of 07/12/2024
| ||||
| Name: | JOHNSON, WALI ABDUL | |||
| Gender: | Male | Race: | Black | |
| DOB: | 05/03/1978 | Age: | 48 | |
| Height: | 5ft9in | Weight: | 165 | |
| Hair: | Black | Eyes: | Brown | |
| Last Known Address: Toomer Rd, St Helena, SC | ||||
| Case: 24S116907 & 24S086356 | ||||
| Warrant: 2024A0710400237 & 2024A0710400176 | ||||
| Wanted By: Beaufort County Sheriff's Office, Beaufort, SC, South Carolina | ||||
| WARRANT WEDNESDAY = 10/14/2026 | ||||
PHOTO NOT AVAILABLE
Malicious Injury to Property
Wanted as of 11/17/2023
| ||||
| Name: | OCHOA-HERRERA, ERICK ALEXIS | |||
| Gender: | Unknown | Race: | Unknown | |

Possession of Cocaine
Possession of a Controlled Substance x3 Wanted as of 05/24/2022
| ||||
| Name: | CLARK, JESSICA LEIGH | |||
| Gender: | Female | Race: | Caucasian | |
| DOB: | 09/07/1981 | Age: | 45 | |
| Height: | 5ft7in | Weight: | 140 | |
| Hair: | Long Brown | Eyes: | Blue | |
| Case: 22S049421 | ||||
| Warrant: 2022A0710400146, 2022A0710400147, 2022A0710400148 & 2022A0710400149 | ||||
| Wanted By: Beaufort County Sheriff's Office, Beaufort, SC, South Carolina | ||||

